Final 2011 Twin Rivers League Standings
As of July 19, 2011

Team W L PCT GB
Winona Chiefs 12 2 .857 -
Hayfield Heat 9 5 .643 3
Pine Island Pioneers 9 5 .643 3
Stewartville-Racine Sharks 8 6 .571 4
Rochester Roadrunners 8 6 .571 4
Kasson Coyotes 7 7 .500 5
Plainview-Elgin-Millville Bucks 2 11 .154 9.5
St. Charles Sting 0 13 .000 11.5
Caledonia Sox* - - - -

* Caledonia folded

Twin Rivers Scores

Date Winner   Loser   Notes
5/15/11 PEM 3 Stewartville-Racine 1  
5/15/11 Roadrunners 2 Winona 1  
5/18/11 Stewartville-Racine 7 St. Charles 2  
5/18/11 Roadrunners 7 Kasson 2  
5/18/11 PEM 7 Caledonia 0  
5/21/11 Hayfield 7 PEM 4  
5/22/11 PEM 2 Caledonia 0 7 innings (rain)
5/27/11 Hayfield 22 St. Charles 0  
5/27/11 Hayfield 6 St. Charles 2  
5/31/11 Stewartville-Racine 5 Rochester 2  
6/1/11 St. Charles 9 Caledonia 0 Forfeit
6/1/11 Winona 4 Stewartville-Racine 3  
6/1/11 Hayfield 12 PEM 2  
6/3/11 Pine Island 12 PEM 0 7 innings
6/5/11 Pine Island 12 St. Charles 1 7 innings
6/5/11 Kasson 8 PEM 0  
6/5/11 Rochester 7 Hayfield 3  
6/6/11 Stewartville-Racine 9 Kasson 1  
6/8/11 Stewartville-Racine 13 St. Charles 3 7 innings
6/8/11 Winona 5 Pine Island 3  
6/8/11 Rochester 9 PEM 3  
6/10/11 Pine Island 8 Rochester 6  
6/11/11 Kasson 2 Hayfield 1  
6/11/11 Hayfield 5 Kasson 1  
6/12/11 Kasson 7 Stewartville-Racine 1  
6/12/11 Pine Island 1 Winona 0  
6/17/11 Winona 16 St. Charles 1 7 innings
6/18/11 Winona 7 Rochester 2  
6/18/11 Kasson 2 Pine Island 1  
6/19/11 Hayfield 8 Pine Island 2  
6/24/11 Kasson 9 St. Charles 0 Forfeit
6/26/11 Pine Island 3 Rochester 1  
6/26/11 Winona 6 Stewartville-Racine 4 11 innings
6/26/11 Pine Island 6 Stewartville-Racine 4  
6/28/11 Winona 24 St. Charles 0 7 innings
6/29/11 Stewartville-Racine 3 Rochester 2  
7/5/11 PEM 6 St. Charles 2  
7/6/11 Hayfield 4 Rochester 1  
7/6/11 Pine Island 13 St. Charles 4  
7/8/11 Kasson 13 PEM 1 7 innings
7/9/11 Stewartville-Racine 6 Pine Island 0  
7/9/11 Winona 10 PEM 0 7 innings
7/10/11 Pine Island 10 PEM 1  
7/10/11 Winona 4 Hayfield 3  
7/10/11 Winona 2 Hayfield 0  
7/10/11 Stewartville-Racine 13 PEM 3 8 innings
7/10/11 Rochester 5 St. Charles 1  
7/11/11 Rochester 8 Kasson 4  
7/13/11 Kasson 14 St. Charles 7  
7/16/11 Winona 5 Kasson 2  
7/16/11 Winona 7 Kasson 0  
7/16/11 Hayfield 4 Pine Island 2  
7/17/11 Rochester 4 PEM 3  
7/17/11 Stewartville-Racine 4 Hayfield 1  
7/17/11 Hayfield 8 Stewartville-Racine 4  
7/17/11 Pine Island 7 Kasson 5  
7/19/11 Rochester 6 St. Charles 4  



Back To The Top