Final season statistics as of July 27, 2011
Pitching Statistics
Player   IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Erik Ferguson 55 2/3 246 29 15 1 39 13 37 0 0 0 0 6 11 3 4 0 .184 .000 2.43 .429 10 11 1.37 2 8 0 0 1 0 8.25 6.31 0 0 38 2 51
Jamey Strand   43    184 25 18 0 7 6 42 1 0 0 0 8 4 1 3 1 .249 .006 3.77 .250 15 23 1.14 0 3 0 0 0 0.0 5.9 1.47 0 0 22 1 28
AJ Yusten 40    194 26 15 0 20 9 45 1 0 0 0 4 6 3 3 0 .265 .006 3.38 .500 7 29 1.63 0 6 0 0 0 0.0 8.8 4.5 0 0 30 0 39
Sam Jensch   38 1/3 176 20 15 0 29 9 31 0 0 0 0 6 7 3 2 1 .220 .000 3.52 .600 11 31 1.57 2 4 0 0 1 0.0 6.3 6.81 0 0 18 0 27
Brad Smoley 30 2/3 143 24 20 0 7 7 45 2 0 0 0 0 1 1 2 0 .331 .015 5.87 .333 5 9 1.7 0 5 0 0 0 0.0 4.7 2.05 0 0 9 2 16
Jesse Donahue   22    101 11 11 1 16 12 19 1 0 0 0 1 1 3 1 0 .226 .012 4.50 .750 5 24 1.59 0 4 0 0 0 0.0 7.4 6.55 0 0 6 0 18
Ted Kimble 21    95 8 4 1 11 4 17 0 0 0 0 2 3 0 1 1 .207 .000 1.71 .000 6 8 1.33 0 2 0 0 0 0.0 10.3 4.71 0 0 20 1 24
Greg Polt   7 2/3 28 1 0 0 1 1 2 0 0 0 0 0 0 1 0 1 .074 .000 0.00 1.000 2 2 0.39 0 1 0 0 0 0.0 5.9 1.17 0 0 4 0 5
Tayler Braaten 7    47 10 8 0 5 1 14 0 0 0 0 3 1 0 0 0 .359 .000 10.29 .000 2 10 2.71 0 0 0 0 0 0.0 7.7 6.43 0 0 5 0 6
Scott Hanson   6    23 0 0 0 4 4 1 0 0 0 0 0 0 1 0 0 .053 .000 0.00 1.000 4 5 0.83 0 0 0 0 0 0.0 13.5 6 0 0 5 0 9
Dan Drazan 4 2/3 20 5 3 0 1 3 4 0 0 0 0 0 2 0 0 0 .211 .000 5.79 .000 3 30 1.07 0 0 0 0 0 0.0 11.6 1.93 0 0 3 0 6
Ryan Olson   2    17 7 6 0 5 0 6 0 0 0 0 0 0 0 0 0 .500 .000 27.00 .000 1 22 5.5 0 0 0 0 0 0.0 0.0 22.5 0 0 0 0 0
Jeremy McNamara 1    5 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 .250 .000 0.00 .000 1 4 2 0 0 0 0 0 0.0 9.0 9 0 0 1 0 1
   
Team Total   279    1279 167 115 3 146 69 264 5 0 0 0 30 37 16 16 4 .239 .005 3.71 .500 72 33 1.47 4 33 0 0 2 0.0 7.4 4.71 0 0 161 6 230
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced
[ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs
Hitting Statistics
Player   AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Dan Drazan 97 14 39 27 12 0 0 26 5 .402 .526 .473 -.035 .100 0 .918 .999 30 1 7 6 0 2 0 0 .000 51 1
Justin Streiff   56 8 22 19 3 0 0 10 9 .393 .446 .500 -.003 .556 0 .911 .946 15 3 2 3 2 2 0 0 1.000 25 3
Jesse Donahue 83 15 25 25 0 0 0 12 11 .301 .301 .389 .014 .300 0 .904 .691 24 1 7 1 2 8 0 0 1.000 25 2
AJ Yusten   94 24 28 17 7 1 3 25 25 .298 .489 .457 -.012 .250 0 .936 .946 29 1 5 5 6 0 3 1 .857 46 0
Drew Paukert 15 2 4 4 0 0 0 1 3 .267 .267 .450 -.041 .167 0 .933 .717 9 0 1 2 0 0 0 0 .000 4 0
Brian Sorum   72 19 19 15 3 0 1 11 12 .264 .347 .400 -.017 .250 0 .861 .747 20 5 5 5 4 1 1 0 1.000 25 0
Ryan Olson 80 8 21 20 1 0 0 3 8 .263 .275 .337 .003 .182 0 .813 .612 22 10 5 1 0 2 0 0 .000 22 2
Jamie Wiesner   24 1 6 5 1 0 0 3 1 .250 .292 .269 .250 .273 0 .917 .561 6 1 1 0 0 0 1 0 .000 7 5
Ryan Paukert 32 8 8 7 1 0 0 2 8 .250 .281 .400 .017 .200 0 .781 .681 9 4 3 0 5 0 0 1 .833 9 1
Bryce Schutte   29 4 7 7 0 0 0 3 4 .241 .241 .324 .019 .286 0 .759 .565 12 3 4 0 0 1 1 1 .000 7 3
Justin Cole 54 10 12 10 2 0 0 3 4 .222 .259 .271 -.009 .400 0 .778 .530 15 4 8 0 5 0 1 2 .714 14 0
Jeremy McNamara   14 0 3 3 0 0 0 0 0 .214 .214 .214 .032 .300 0 .643 .429 4 1 4 0 0 0 0 0 .000 3 1
Andrew Ihrke 58 6 12 12 0 0 0 6 2 .207 .207 .242 .000 .000 0 .793 .449 17 0 12 1 0 0 1 0 .000 12 0
Sam Jensch   83 9 17 16 1 0 0 5 9 .205 .217 .290 -.002 .000 0 .795 .507 31 6 11 1 0 0 0 0 .000 18 0
Chad Robertson 44 9 9 7 2 0 0 0 5 .205 .250 .352 -.039 .167 0 .818 .602 12 3 5 5 0 3 0 0 .000 11 0
Tayler Braaten   27 5 5 4 1 0 0 2 2 .185 .222 .267 -.015 .200 0 .778 .489 10 4 2 1 0 0 0 0 .000 6 0
Scott Kunz 22 1 4 4 0 0 0 3 2 .182 .182 .250 -.029 .000 0 .818 .432 13 2 2 0 0 0 0 0 .000 4 0
Tom Dunford   50 3 9 7 2 0 0 4 9 .180 .220 .323 .010 .143 0 .720 .543 18 3 11 2 0 1 1 0 .000 11 1
Ted Kimble 12 1 2 2 0 0 0 2 0 .167 .167 .167 .000 .000 0 .750 .333 8 1 2 0 0 0 0 0 .000 2 0
Brad Smoley   6 0 1 1 0 0 0 0 0 .167 .167 .167 .167 .333 0 1.000 .333 9 0 0 0 0 0 0 0 .000 1 1
Jamey Strand 51 4 5 4 1 0 0 0 8 .098 .118 .220 -.002 .333 0 .824 .338 23 2 7 0 0 0 0 0 .000 6 0
Erik Diskerud   26 1 2 2 0 0 0 1 1 .077 .077 .111 .000 .000 0 .577 .188 14 6 5 0 0 0 0 0 .000 2 0
Erik Ferguson 14 1 1 1 0 0 0 0 1 .071 .071 .188 .000 .000 0 .286 .259 11 3 7 1 0 0 0 0 .000 1 0
Greg Polt   0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 .000 .000 2 0 0 0 0 0 0 0 .000 0 0
Chaz Jensch 5 0 0 0 0 0 0 0 1 .000 .000 .167 .000 .000 0 .200 .167 4 1 3 0 0 0 0 0 .000 0 0
Scott Hanson   1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 1.000 .000 5 0 0 0 0 0 0 0 .000 0 0
Brad Swanson 2 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .000 0 .500 .333 1 1 0 1 0 0 0 0 .000 0 0
Mike Braaten   1 1 0 0 0 0 0 1 1 .000 .000 .500 .000 .000 0 .000 .500 1 0 1 1 0 0 1 0 .000 0 0
   
Team Total   1052 154 261 219 37 1 4 123 131 .248 .297 .349 .000 .000 0 .823 .646 33 66 120 36 24 20 10 5 .828 312 20
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [AvgRSP]-Average with runners in scoring position
[Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
Fielding Statistics
Player   G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jamey Strand 23 131 62 8 0 0 0 1.000 0 0 0 0
Tom Dunford   18 13 9 0 0 0 0 1.000 0 0 0 0
Jesse Donahue 24 208 37 9 0 0 0 1.000 0 0 0 0
Brad Smoley   9 50 2 3 0 0 0 1.000 0 0 0 0
Greg Polt 2 8 0 1 0 0 0 1.000 0 0 0 0
Scott Hanson   5 7 1 0 0 0 0 1.000 0 0 0 0
Brad Swanson 1 8 3 0 0 0 0 1.000 0 0 0 0
Mike Braaten   1 7 1 0 0 0 0 1.000 0 0 0 0
Andrew Ihrke 17 150 55 6 0 1 1 .984 0 0 0 0
AJ Yusten   29 253 61 65 3 1 4 .969 0 0 0 0
Justin Cole 15 121 26 4 0 1 1 .968 0 0 0 0
Jamie Wiesner   6 52 20 8 0 1 1 .966 0 0 0 0
Dan Drazan 30 204 68 6 2 1 3 .961 0 0 0 0
Chad Robertson   12 104 49 14 2 1 3 .955 0 0 0 0
Bryce Schutte 12 83 16 17 2 0 2 .943 0 0 0 0
Sam Jensch   31 225 42 29 3 2 5 .934 0 0 0 0
Erik Ferguson 11 71 6 7 0 1 1 .929 0 0 0 0
Brian Sorum   20 167 26 33 0 6 6 .908 0 0 0 0
Justin Streiff 15 137 9 10 0 2 2 .905 0 0 0 0
Ryan Paukert   9 81 17 2 2 0 2 .905 0 0 0 0
Scott Kunz 13 42 5 2 1 0 1 .875 0 0 0 0
Drew Paukert   9 40 17 1 2 1 3 .857 0 0 0 0
Jeremy McNamara 4 32 6 0 1 0 1 .857 0 0 0 0
Ryan Olson   22 182 26 32 6 5 11 .841 0 0 0 0
Tayler Braaten 10 71 6 9 0 3 3 .833 0 0 0 0
Ted Kimble   8 35 3 5 1 2 3 .727 0 0 0 0
Erik Diskerud 14 79 5 2 2 1 3 .700 0 0 0 0
Chaz Jensch   4 32 2 0 1 0 1 .667 0 0 0 0
   
Team Totals   33 288 580 273 28 29 57 .937 0 0 0 0
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors
[F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher